
zondag 29/03/2020 | |||||||
| 00:00 | Aberdeen | - | Hearts | - | PP | ||
| . | Kilmarnock | - | Livingston | - | PP | ||
| . | Rangers | - | Motherwell | - | PP | ||
| . | Ross County | - | St.Mirren | - | PP | ||
| . | St.Johnstone | - | Hamilton Accies | - | PP | ||
| . | Hibernian | - | Celtic | - | PP | ||
30/38 | |||||||||
| 1. | Celtic | 80 | 10 | 3 | |||||
| 2. | Rangers* | 67 | 7 | 4 | |||||
| 3. | Motherwell | 46 | 5 | 3 | |||||
| 4. | Aberdeen | 45 | 4 | 3 | |||||
| 5. | Livingston | 39 | 2 | 3 | |||||
| 6. | Hibernian | 37 | 4 | 3 | |||||
| 7. | St.Johnstone* | 36 | 6 | 4 | |||||
| 8. | Kilmarnock | 33 | 1 | 3 | |||||
| 9. | St.Mirren | 29 | 7 | 3 | |||||
| 10. | Ross County | 29 | 4 | 3 | |||||
| 11. | Hamilton Accies | 27 | 8 | 3 | |||||
| 12. | Hearts | 23 | 5 | 3 | |||||













