www.vbal4.be
Deze bladzijde werd gemaakt op woensdag 11/12/2019

Liège : 4de Provinciale F
zondag 08/12/2019 |
14:30 | Battice B | - | Union Limbourg | 2
| - | 4
|
. | Cornesse B | - | Heusy B | 3
| - | 2
|
. | Baelen B | - | Bolland | 0
| - | 12
|
. | Soiron | - | SRU Verviers | 1 | - | 0 |
. | Minerois B | - | AS.Verviers B | 5
| - | 2
|
. | Ej Fléron | - | Magnée B | 1 | - | 1 |
. | Franchimontois B | - | Herve B | 2
| - | 3
|
. | Hombourg B | - | Dison B | 2
| - | 2 |
zondag 15/12/2019 |
14:00 | Dison B | 12 | - |
7 | Franchimontois B | | - | |
14:30 | SRU Verviers | 6 | - |
0 | Baelen B | | - | |
. | Bolland | 9 |
- | 3 | Heusy B | | - | |
. | Union Limbourg | 7 | - | 6 | Hombourg B | | - | |
. | Herve B | 3 | - | 10 | Ej Fléron | | - | |
. | Magnée B | 0 | - | 6 | Minerois B | | - | |
. | AS.Verviers B | 2 |
- | 7 | Soiron | | - | |
. | Battice B | 9 | - | 9 | Cornesse B | | - | |
punten uit de laatste 4 thuiswedstrijden
punten uit de laatste 4 uitwedstrijden
punten uit de laatste 4 wedstrijden
periode 1
10/10 |
| Ej Fléron | 24 |
2. | Cornesse B | 19 |
3. | Soiron | 18 |
4. | Herve B | 18 |
5. | AS.Verviers B | 18 |
6. | Union Limbourg | 17 |
7. | Minerois B | 15 |
8. | Dison B | 15 |
9. | Franchimontois B | 14 |
10. | Battice B | 14 |
11. | Bolland | 14 |
12. | Heusy B | 12 |
13. | SRU Verviers | 11 |
14. | Hombourg B | 9 |
15. | Magnée B | 3 |
16. | Baelen B | 0 |
periode 2
7/10 |
1. | Dison B | 19 | |
2. | Ej Fléron | 17 | |
3. | Bolland | 15 | |
4. | Minerois B | 15 | |
5. | Soiron | 13 | |
6. | Union Limbourg | 12 | |
7. | Herve B | 12 | |
8. | Cornesse B | 12 | |
9. | Heusy B | 11 | |
10. | SRU Verviers | 9 | x |
11. | Franchimontois B | 7 | x |
12. | Hombourg B | 7 | x |
13. | Battice B | 7 | x |
14. | AS.Verviers B | 5 | x |
15. | Magnée B | 1 | x |
16. | Baelen B | 0 | x |
periode 3
0/10 |
1. | Soiron | 0 |
| Union Limbourg | 0 |
| SRU Verviers | 0 |
| Bolland | 0 |
| Heusy B | 0 |
| Minerois B | 0 |
| Herve B | 0 |
| Dison B | 0 |
| Ej Fléron | 0 |
| Hombourg B | 0 |
| Franchimontois B | 0 |
| Battice B | 0 |
| AS.Verviers B | 0 |
| Baelen B | 0 |
| Magnée B | 0 |
| Cornesse B | 0 |
verzameld uit alle reeksen